Holiday Cottage

On a Grade II Listed Farm near New Quay, West Wales


Home

 

Accommodation

 

Cefngwyddil Farm

 

Where are we?

 

Terms

 

Contact Us

 

How to find us

 

Rates & Offers

 

                                             

 

 


Saturday Change over: Charges are all inclusive. Bed linen & 1 set of towels per person are provided. We also provide general household items for your comfort & convenience.                                            One mature dog welcome at additional charge of £20 per week.                                                           Short Breaks (Min 3 nights) sometimes available, please enquire.

Bold = Dates include a Bank Holiday
Week Cost Dates   Week Cost Dates
1 Not Available 07 Jan 12 - 14 Jan 12   27 £460 07 Jul 12 - 14 Jul 12
2 Not Available 14 Jan 12 - 21 Jan 12   28 £480 14 Jul 12 - 21 Jul 12
3 Not Available 21 Jan 12 - 28 Jan 12   29 £495 21 Jul 12 - 28 Jul 12
4 Not Available 28 Jan 12 - 04 Feb 12   30 £495 28 Jul 12 - 04 Aug 12
5 Not Available 04 Feb 12 - 11 Feb 12   31 £495 04 Aug 12 - 11 Aug 12
6 £290 11 Feb 12 - 18 Feb 12   32 £495 11 Aug 12 - 18 Aug 12
7 £280 18 Feb 12 - 25 Feb 12   33 £495 18 Aug 12 - 25 Aug 12
8 £280 25 Feb 12 - 03 Mar 12   34 £480 25 Aug 12 - 01 Sep 12
9 £280 03 Mar 12 - 10 Mar 12   35 £420 01 Sep 12 - 08 Sep 12
10 £290 10 Mar 12 - 17 Mar 12   36 £380 08 Sep 12 - 15 Sep 12
11 £290 17 Mar 12 - 24 Mar 12   37 £380 15 Sep 12 - 22 Sep 12
12 £300 24 Mar 12 - 31 Mar 12   38 £380 22 Sep 12 - 29 Sep 12
13 £350 31 Mar 12 - 07 Apr 12   39 £340 29 Sep 12 - 06 Oct 12
14 £375 07 Apr 12 - 14 Apr 12   40 £340 06 Oct 12 - 13 Oct 12
15 £375 14 Apr 12 - 21 Apr 12   41 £340 13 Oct 12 - 20 Oct 12
16 £375 21 Apr 12 -28 May 12   42 £340 20 Oct 12 - 27 Oct 12
17 £375 28 Apr 12 - 05 May 12   43 £340 27 Oct 12 - 03 Nov 12
18 £400 05 May 12 - 12 May 12   44 £300 03 Nov 12 - 10 Nov 12
19 £400 12 May 12 - 19 May 12   45 £275 10 Nov 12 - 17 Nov 12
20 £400 19 May 12 - 26 May 12   46 £275 17 Nov 12 - 24 Nov 12
21 £400 26 May 12 - 02 June 12   47 £275 24 Nov 12 - 01 Dec 12
22 £425 02 June 12 - 09 Jun 12   48 £270 01 Dec 12 - 08 Dec 12
23 £400 09 Jun 12 - 16 Jun 12   49 £250 08 Dec 12 - 15 Dec 12
24 £400 16 Jun 12 - 23 Jun 12   50 £250 15 Dec 12 - 22 Dec 12
25 £430 23 Jun 12 - 30 Jun 12   51* £380 22 Dec 12 - 29 Dec 12
26 £430 30 Jun 12 - 07 Jul 12   52* £380 29 Dec 12 - 05Jan 13

Short Breaks are calculated as follows:-                                                                                                    3 nights = 65% of weekly rate; 4 nights = 75%;  5 nights = 85%; 6 nights = full weekly charge